COST Options Flow
Costco Wholesale Corporation
Track COST options flow, gamma exposure, and unusual activity in real-time.
Recent COST Options Flow
Live institutional order flow from the Options Flow scanner
| Time | Type | Strike | Expiry | Premium | Sentiment |
|---|---|---|---|---|---|
| 3:48 PM | CALL SWEEP | $900 | 4/17/26 | $712,000 | BULLISH |
| 3:15 PM | PUT BLOCK | $880 | 2/28/26 | $282,600 | BEARISH |
| 2:42 PM | CALL SWEEP | $895 | 3/21/26 | $612,000 | BULLISH |
| 2:08 PM | CALL BLOCK | $910 | 4/17/26 | $892,000 | BULLISH |
| 1:35 PM | PUT SWEEP | $890 | 3/7/26 | $345,000 | BEARISH |
| 12:48 PM | CALL BLOCK | $905 | 3/21/26 | $738,000 | BULLISH |
| 11:32 AM | PUT SWEEP | $870 | 2/28/26 | $167,000 | NEUTRAL |
| 10:42 AM | CALL BLOCK | $920 | 4/17/26 | $1,134,000 | BULLISH |
Double-click any trade in the live product to see detailed charts and P&L tracking
COST Gamma Exposure Dashboard
Interactive GEX analysis with heatmap, chart, and table views
| Strike | 2/21 | 2/24 | 2/28 | 3/21 | 3/7 | 4/18 |
|---|---|---|---|---|---|---|
| $920 | 264.0M | 224.4M | 184.8M | 105.6M | 145.2M | 66.0M |
| $917 | 301.7M | 256.4M | 211.2M | 120.7M | 165.9M | 75.4M |
| $914 | 354.5M | 301.3M | 248.1M | 141.8M | 195.0M | 88.6M |
| $911 | 422.4M | 359.0M | 295.7M | 168.9M | 232.3M | 105.6M |
| $908 | 505.3M | 429.5M | 353.7M | 202.1M | 277.9M | 126.3M |
| $905 | 603.4M | 512.9M | 422.4M | 241.4M | 331.9M | 150.8M |
| $902 | 573.2M | 487.2M | 401.3M | 229.3M | 315.3M | 143.3M |
| $899 | 543.1M | 461.6M | 380.1M | 217.2M | 298.7M | 135.8M |
| $896 | 497.8M | 423.1M | 348.5M | 199.1M | 273.8M | 124.4M |
| $893 | 452.5M | 384.7M | 316.8M | 181.0M | 248.9M | 113.1M |
| $890 | 377.1M | 320.6M | 264.0M | 150.8M | 207.4M | 94.3M |
| $887 | 286.6M | 243.6M | 200.6M | 114.6M | 157.6M | 71.7M |
| $884 | 181.0M | 153.9M | 126.7M | 72.4M | 99.6M | 45.3M |
| $881 | 75.4M | 64.1M | 52.8M | 30.2M | 41.5M | 18.9M |
| $878 | -30.2M | -25.6M | -21.1M | -12.1M | -16.6M | -7.5M |
| $875 | -120.7M | -102.6M | -84.5M | -48.3M | -66.4M | -30.2M |
| $872 | -120.7M | -102.6M | -84.5M | -48.3M | -66.4M | -30.2M |
| $869 | -113.1M | -96.2M | -79.2M | -45.3M | -62.2M | -28.3M |
| $866 | -105.6M | -89.8M | -73.9M | -42.2M | -58.1M | -26.4M |
| $863 | -113.1M | -96.2M | -79.2M | -45.3M | -62.2M | -28.3M |
| $860 | -90.5M | -76.9M | -63.4M | -36.2M | -49.8M | -22.6M |
COST Options Market Statistics
Key metrics for Costco Wholesale Corporation
About COST Options
Costco is the membership warehouse retailer with pricing power and recession resistance. Options flow in COST reveals positioning around consumer spending, membership growth, and inflation hedging. COST is a defensive growth stock - it outperforms during uncertainty when investors seek quality and consistency.
Reading COST Options Flow
COST flow concentrates around earnings and monthly sales updates. Watch for call sweeps after strong comparable store sales reports - those preview earnings beats. The stock's high price and consistent performance mean flow is mostly institutional positioning, not speculation. Put buying is rare and reflects broad market hedging, not COST-specific concerns.
COST Gamma Exposure Insights
COST gamma exposure exhibits wide strike spacing due to high stock price. GEX walls at $50 intervals ($850, $900, $950) create strong levels. The stock's low volatility and defensive nature mean dealers are long gamma most of the time, creating tight ranges. When COST GEX flips negative, it signals consumer spending concerns - a rare but powerful recession indicator.
Related Concepts
Learn more about the key terms for COST options trading
Frequently Asked Questions
COST options flow tracks institutional positioning in Costco options, driven by membership growth, comparable sales trends, and consumer spending resilience. COST flow is cleaner than other retailers due to the stock's defensive quality and high institutional ownership.
COST GEX reveals dealer positioning and defensive sentiment. Positive GEX at $50 intervals creates stable trading ranges. The stock's low volatility keeps dealers long gamma consistently. When COST GEX flips negative (rare), it's a macro warning - check consumer confidence and recession indicators.
Unusual COST activity is rare but meaningful. Large call sweeps ahead of earnings signal bullish positioning on comp sales. Put buying during rallies may reflect broad market hedging, not COST concerns. Flow in COST is more about macro positioning than single-name bets.
COST's membership model creates recurring revenue and customer loyalty. During recessions, consumers trade down to value retailers like Costco. The company's bulk buying and private label focus protect margins during inflation. These dynamics make COST a defensive holding and flight-to-quality trade.
Start tracking COST options flow today
7-day free trial.
Cancel anytime. $74.99/mo or $49.99/mo annual.